Share Capital
The share capital of Prosegur Cash, S.A. is 29,698,269.74 euros, represented by 1,484,913,487 shares with a face value of 0.02 euros each, represented by means of registered book entries, with ISIN code ES0105229001, belonging to a single class and the same series. All the shares are fully subscribed and are listed on the Barcelona, Bilbao, Madrid and Valencia Stock Exchanges. Each share gives its holder the right to one vote, without prejudice to the limitation of the right of attendance at the General Shareholders' Meeting for the registered holders of a minimum of 1,000 shares and there are no legal or statutory restrictions on the exercise of the right to vote. Furthermore, there are no legal restrictions on the acquisition or transfer of the shares.
Evolución Capital Social Prosegur CASH S.A. | Movimiento Capital Social | Capital Social Total | Movimiento Acciones | Total Acciones | Valor Nominal Acción | |
feb-16 | Constitución | 3.000,00 € | 3.000,00 € | 3.000 | 3.000 | 1,00 € |
may-16 | Ampliación de Capital Social | 1,00 € | 3.001,00 € | 1 | 3.001 | 1,00 € |
jul-16 | Ampliación de Capital Social | 29.996.999,00 € | 30.000.000,00 € | 29.996.999 | 30.000.000 | 1,00 € |
sep-16 | Cambio valor Nominal Acciones | 30.000.000,00 € | -30.000.000 | 0 | - € | |
sep-16 | Cambio valor Nominal Acciones | 30.000.000,00 € | 300.000.000 | 300.000.000 | 0,10 € | |
dic-16 | Cambio valor Nominal Acciones | 30.000.000,00 € | -300.000.000 | 0 | - € | |
dic-16 | Cambio valor Nominal Acciones | 30.000.000,00 € | 1.500.000.000 | 1.500.000.000 | 0,02 € | |
jul-20 | Ampliación de Capital Social (Reinversión del Dividendo) | 421.159,06 € | 30.421.159,06 € | 21.057.953 | 1.521.057.953 | 0,02 € |
oct-20 | Ampliación de Capital Social (Reinversión del Dividendo) | 469.560,52 € | 30.890.719,58 € | 23.478.026 | 1.544.535.979 | 0,02 € |
jul-21 | Reducción de Capital Social (Amortización Autocartera) | -431.785,92 € | 30.458.933,66 € | -21.589.296 | 1.522.946.683 | 0,02 € |
ene-24 | Reducción de Capital Social (Amortización Autocartera) | -760.663,92 € | 29.698.269,74 € | -38.033.196 | 1.484.913.487 | 0,02 € |
31
Countries
+45,000
Employees
1,861M€
Turnover in 2023
194M€
EBIT in 2023